| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Duration | Cost | ||||||||||||
| Emergency First Aid at Work | 1 | £65 | 27 | 24 | 10 | 07 | 05 | 02 | 21 | 11 | 08 | 06 | 03 | 15 |
| First Aid at Work | 3 | £195 | 01 - 03 | 24 - 26 | 13 - 15 | 15 - 17 | ||||||||
| First Aid at Work Requalification | 2 | £135 | 03 - 04 | 09 - 10 | 27 - 28 | 18 - 19 | ||||||||
| First Aid Annual Refresher | 1/2 | £40 | 01 | 08 | ||||||||||
| Fork lift Assessment & Test | 1 | £105 | 07 | 13 | 08 | 21 | 10 | |||||||
| Fork lift Novice | 3 | £270 | 08 - 10 | 14 - 16 | 21 - 23 | 23 - 25 | 11 - 13 | 24 - 26 | ||||||
| Fork Lift Refresher | 2 | £180 | 01 - 02 | 05 - 06 | 04 - 05 | |||||||||
| Fork Lift Conversion | 2 | £270 | Dates on application | |||||||||||
| Forklift Instructor Training Course | 10 | £1500 | Dates on application | |||||||||||
| Fork lift Instructor Re-registration | 5 | £750 | Dates on application | |||||||||||
| Abrasive Wheels | 1 | £95 | 23 | 14 | 02 | |||||||||
| Working at Heights | 1 | £95 | 05 | 02 | 06 | |||||||||
| IOSH Managing Safely | 4 | £455 | 15 - 18 | 17 - 20 | 18 - 21 | |||||||||
| IOSH Directing Safely | 1 | £195 | 06 | 23 | ||||||||||
| IOSH Working Safely | 1 | £125 | Dates on application | |||||||||||
| CIEH Level 2 Health & Safety | 1 | £105 | 01 | 01 | ||||||||||
| Manual Handling Instructor | 2 | £595 | 26 - 27 | 07 - 08 | ||||||||||
| SPA Food & Drink | 2 | POA | Dates on application - Up to 20 delegates | |||||||||||
| SPA Petrol Retail | 2 | £160 | 12 - 13 | 08 - 09 | ||||||||||
| SPA Petrol/Food Refresher | 1 | POA | Dates on application - Up to 20 delegates | |||||||||||
| Risk Assessment Workshop | 1/2 | £50 | 25 | 29 | 10 | 26 | 20 | 22 | ||||||
| Fire Marshal | 1/2 | £60 | 10 | 12 | 04 | 27 | ||||||||
| Fire Extinguisher Instructor | 2 | £595 | Dates on application | |||||||||||
| Display Screen Assessor | 1 | £150 | Dates on application | |||||||||||
All course fees are quoted per person per day unless otherwise stated.
All course fees are subject to VAT at current rates.